|
|
For location of the ride, see the Waldegraves page (includes map)
TIMES FOR SUNDAY 23rd SEPTEMBER 2007
| TIME | Number | Names |
| 09.00 | 3 | Laura, Emma, Polly |
| 09.15 | 2 | June Hunt, Sarah Hodgson |
| 09.30 | 4 | Sally Martin and 3 others |
| 09.45 | 2 | Caroline Richardson, Karen Waring |
| 10.00 | 5 | Garron Baines, Kay Phillips-Ansell, Mark Cunnington, Bridget Dick, Nicola Brooks |
| 10.10 | 2 | Mary Lee, Emma Flin |
| 10.20 | 2 | Lyn Gwinn, Diane Gywne-Smith |
| 10.30 | 4 | Sophie Philipps, Claudia Strange, Hollie Bruce, Katie Clark |
| 10.40 | 2 | Jo Durning, Glenys Parry |
| 10.50 | 1 | Chris Few |
| 11.00 | 1 | Anna Lindsell |
| 11.10 | 7 | Judy Bore, Sally Rowe, Shelly Rowe, Chelsey Rowe, Carole Fane, Sandra Daley, Jenny Thorpe |
| 11.20 | 2 | Sue Rogers, Andrea Hemington |
| 11.30 | 1 | Danielle Pretious |
| 11.40 | 2 | Ann Buckland, Rob Fisher |
| 11.50 | 2 | Sarah Vouens, Joanne Crisp |
| 12.00 | 2 | Lynne Stevenson, Emma Stevenson |
| TOTAL | 44 | |
|
The good..
|
The bad...
|
..and the Ugly
|
|
Which do you want?
|
|